WEISS 2 Day - Day Two Totals


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 CHRIS ATKERSON 5/5 11.81 11.81
2 MARK CHILDERS 5/5 9.54 3.70 9.54
3 TIPPY SMITH 5/5 8.38 8.38
4 JIM SMITH 5/5 7.95 7.95
5 OTTIS WOODALL 5/5 7.85 7.85
6 DANNY DUCKWORTH 4/4 7.82 7.82
7 JOE HOGAN 5/5 7.39 7.39
8 JASON LOWE 5/5 7.28 7.28
9 BILL VINEYARD 4/4 6.20 6.20
10 DAVID VAIL 4/4 6.02 6.02
11 BRUCE BRUCE 3/3 5.24 5.24
12 DAVID MAYS 3/3 5.11 5.11
13 DALE BOSHELL 2/2 5.09 3.07 5.09
14 MARK HAWKINS 2/2 3.27 3.27
15 JIM HARRINGTON 2/2 2.90 2.90
16 JIM WEEMS 1/1 2.15 2.15 * 2.15
17 RICHARD BOWLING 1/1 1.66 1.66 1.66
18 DON SPURLING 1/1 1.58 1.58 1.58
19 TOM JANNETT 1/1 1.52 1.52 1.52
20 PAUL TINSLEY 1/1 1.04 1.04 1.04
21 NORM NORCROSS 0/0 0.00 0.00
HOME