10/26 LAKE MARTIN - Day Two


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 TOM JANNETT 5/5 4.36 4.36
2 MARK CHILDERS 3/3 4.10 2.02 4.10
3 BRUCE BRUCE 3/3 2.99 * 2.99
4 TIPPY SMITH 3/3 2.84 2.84
5 ROGER BURHITE 2/2 1.87 1.87
6 JIM WEEMS 2/2 1.55 1.55
7 JIM HARRINGTON 1/1 0.79 0.79 0.79
8 KIETH JUNKINS 1/1 0.67 0.67 0.67
9 TODD BALDWIN 0/0 0.00 0.00
9 MARK HAWKINS 0/0 0.00 0.00
9 JOE HOGAN 0/0 0.00 0.00
9 DAVID MAYS 0/0 0.00 0.00
9 DAVID VAIL 0/0 0.00 0.00
HOME