Year-to-Date Standings for 1/01-12/06/2004


Place Name Events Fish Weight Penalty Bonus Big Fish Total Place Pt Bonus Drops Total
1 TIM HENRY 10 39/39 70.84 3.61 70.84 935.00 935.00
1 MARK HAWKINS 10 33/33 57.29 4.40 57.29 935.00 935.00
3 BRUCE BRUCE 10 30/30 40.61 3.12 40.61 907.00 907.00
4 JIM WEEMS 9 29/29 49.98 3.55 49.98 848.00 848.00
5 TIPPY SMITH 9 22/22 35.19 2.85 35.19 812.00 812.00
6 DAVID VAIL 9 19/19 27.78 2.12 27.78 808.00 808.00
7 DONNY STOVALL 9 20/20 32.72 1.90 32.72 807.00 807.00
8 ROGER BURHITE 9 12/12 25.79 4.87 S 25.79 805.00 805.00
9 BILL VINEYARD 8 35/35 59.35 2.95 59.35 770.00 770.00
10 MARK CHILDERS 8 29/29 48.18 3.73 48.18 744.00 744.00
11 TOM JANNETT 8 18/18 31.84 4.15 31.84 732.00 732.00
11 DALE BOSHELL 8 22/22 37.83 3.82 37.83 732.00 732.00
13 JASON LOWE 8 18/18 34.98 4.74 L 34.98 723.00 723.00
14 KIETH JUNKINS 8 21/21 40.26 3.44 40.26 720.00 720.00
15 JIM HARRINGTON 8 18/18 29.46 3.49 29.46 718.00 718.00
16 CHARLIE JOHNSON 8 10/10 15.86 3.56 15.86 690.00 690.00
17 GUSTAVO VARGAS 7 15/15 21.45 1.41 21.45 634.00 634.00
18 TODD BALDWIN 5 16/16 35.27 4.61 35.27 458.00 458.00
19 GREG PATE 5 6/6 12.81 2.18 12.81 426.00 426.00
20 CASEY BONDS 4 12/12 15.39 2.36 15.39 364.00 364.00
21 WINFIELD LITTLETON 3 6/6 7.00 1.54 7.00 266.00 266.00
22 TODD WALLACE 2 6/6 15.58 2.45 15.58 186.00 186.00
22 BERNIE SPIEDLE 2 6/6 13.47 2.53 13.47 186.00 186.00
24 LARRY TURNER 2 4/4 8.22 4.06 8.22 185.00 185.00
25 RICHARD BOWLING 2 3/3 7.20 3.26 * 7.20 179.00 179.00
26 KIN LUM 2 1/1 1.91 1.91 1.91 159.00 159.00
27 OTTIS WOODALL 1 5/5 9.87 9.87 96.00 96.00
28 RANDY HATHCOCK 1 2/2 3.37 3.37 94.00 94.00
29 PAUL TINSLEY 1 5/5 6.56 6.56 92.00 92.00
30 DAVID MAYS 1 2/2 1.69 1.69 86.00 86.00
30 ARTHUR SMITH 1 1/1 1.07 1.07 1.07 86.00 86.00
32 JIM SMITH 1 4/4 4.31 4.31 85.00 85.00
HOME